Andariel |
|||
---|---|---|---|
![]() |
|||
Act | Act 1 | ||
Type | Demon | ||
Quest | Sisters to the Slaughter |
Andariel is a Boss in Diablo 2. Andariel is a Demon and can be found at the end of Act 1. Bosses are the final enemy of an act an its required to defeat them to progress in the game. Bosses have a higher amount of health and are distinctively unique with their own set of moves.
Andariel Information
Andariel and the other Lesser Evils once overthrew the three Prime Evils (Diablo, Mephisto and Baal) banishing them from Hell to our world. With this betrayal weighing against her, Andariel's presence in Sanctuary can only mean that the forces of Hell are once again aligned behind Diablo and his Brothers. While it is clear that the Maiden of Anguish is acting on behalf of Diablo to prevent anyone from following him eastward, it is also clear that she must be destroyed if the Lord of Terror is to be stopped.
It is required to defeat Andariel to gain access to Act 2 and complete the Sisters to the Slaughter quest.
Andariel Stats
Stats may vary according to the chosen Difficulty Mode.
Level | Experience | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Andariel | 12 | 49 | 75 | 1282 | 92295 | 561066 |
Hit Points | Immunities | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Andariel | 1024 | 24800 | 60031 | - | - | - |
Melee Attack 1 | Attack Rating 1 | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Andariel | 6-19 | 73-90 | 153-187 | 169 | 1944 | 14231 |
Melee Attack 2 | Attack Rating 2 | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Andariel | 6-19 | 73-90 | 153-187 | 169 | 1944 | 14231 |
Defense | Block (%) | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Andariel | 60 | 752 | 1622 | 0 | 20 | 40 |
Drain Effectiveness | Chill Effectiveness. | |||||||
---|---|---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |||
Andariel | 100 | 66 | 33 | 25 | 15 | 0 |
Andariel Resistances
Resistances may vary according to the chosen Difficulty Mode.
Normal | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Andariel | 50 | -50 | 50 | 0 | 0 | 80 |
NightMare | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Andariel | 50 | -50 | 50 | 0 | 0 | 50 |
Hell | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Andariel | 66 | -50 | 66 | 0 | 66 | 66 |
Andariel Location
Andariel can be encountered on level four of the Catacombs.
Andariel Notes & Tips
- Notes & Tips go here
All Bosses in Diablo 2 |
---|
Baal ♦ Diablo ♦ Duriel ♦ Lilith ♦ Mephisto ♦ Pandemonium Diablo ♦ Uber Baal ♦ Uber Diablo ♦ Uber Duriel ♦ Uber Izual ♦ Uber Mephisto |