Skeleton |
|||
---|---|---|---|
__img__ | |||
Act | Act 1 | ||
Type | Undead | ||
Variants | Skeleton Returned Bone Warrior Burning Dead Horror |
Skeleton is an Enemy (Normal Monster) in Diablo 2. Skeleton is a Undead and can be found for the first time in Act 1. Enemies in Diablo 2 have multiple variants, that can be distinguished by their colour and/or name, but graphically they look the same, this means that the monsters are the same but their stats are different. These variations are listed below.
Skeleton Information
Skeletons are fierce warriors, they only seek to take the life of their victims. They move faster than zombies and have some spark of intelligence. You cannot steal Life or Mana from them. They are vulnerable to specific undead spells and abilities.
Skeleton Stats
Stats may vary according to the chosen Difficulty Mode.
Level | Experience | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Skeleton | 2 | 37 | 68 | 34 | 2333 | 23878 |
Returned | 6 | 38 | 69 | 68 | 2498 | 25033 |
Bone Warrior | 14 | 61 | 83 | 143 | 10778 | 41205 |
Burning Dead | 13 | 43 | 74 | 130 | 3502 | 30809 |
Horror | 14 | 44 | 78 | 143 | 3747 | 35429 |
Hit Points | Immunities | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Skeleton | 7/11 | 391/559 | 2219/4227 | - | - | Lightning |
Returned | 17/25 | 415/593 | 2279/4342 | - | - | Poison |
Bone Warrior | 45/62 | 965/1379 | 3124/5952 | - | - | Lightning, Poison |
Burning Dead | 40/58 | 534/764 | 2581/4917 | - | - | Fire |
Horror | 45/62 | 557/797 | 2823/5377 | - | - | Lightning |
Melee Attack 1 | Attack Rating 1 | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Skeleton | 1-3 | 12-31 | 31-78 | 12 | 907 | 3314 |
Returned | 2-5 | 12-32 | 32-80 | 41 | 928 | 3360 |
Bone Warrior | 4-10 | 20-51 | 37-94 | 125 | 1425 | 3998 |
Burning Dead | 4-9 | 14-36 | 34-76 | 113 | 1036 | 3289 |
Horror | 4-10 | 14-37 | 35-89 | 125 | 1058 | 3770 |
Melee Attack 2 | Attack Rating 2 | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Skeleton | 1-3 | 12-32 | 31-81 | 12 | 945 | 3452 |
Returned | 2-5 | 12-33 | 32-84 | 41 | 967 | 3500 |
Bone Warrior | 3-10 | 20-53 | 37-98 | 125 | 1485 | 4165 |
Burning Dead | 3-9 | 14-37 | 34-89 | 113 | 1080 | 3737 |
Horror | 3-10 | 14-38 | 35-84 | 125 | 1102 | 3613 |
Defense | Block (%) | |||||
---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |
Skeleton | 10 | 540 | 1352 | 10 | 10 | 10 |
Returned | 30 | 552 | 1370 | 15 | 15 | 15 |
Bone Warrior | 70 | 828 | 1616 | 30 | 30 | 30 |
Burning Dead | 65 | 520 | 612 | 25 | 25 | 25 |
Horror | 70 | 624 | 1528 | 30 | 30 | 30 |
Drain Effectiveness | Chill Effectiveness. | |||||||
---|---|---|---|---|---|---|---|---|
Normal | Nightmare | Hell | Normal | Nightmare | Hell | |||
Skeleton | 0 | 0 | 0 | 50 | 40 | 25 | ||
Returned | 0 | 0 | 0 | 50 | 40 | 25 | ||
Bone Warrior | 0 | 0 | 0 | 50 | 40 | 25 | ||
Burning Dead | 0 | 0 | 0 | 50 | 40 | 25 | ||
Horror | 0 | 0 | 0 | 50 | 40 | 25 |
Skeleton Resistances
Resistances may vary according to the chosen Difficulty Mode.
Normal | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 | 50 |
Returned | 0 | 0 | 0 | 0 | 0 | 50 |
Bone Warrior | 0 | 0 | 60 | 20 | 0 | 50 |
Burning Dead | 0 | 50 | 0 | 0 | 0 | 50 |
Horror | 0 | 0 | 60 | 20 | 0 | 50 |
NightMare | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Skeleton | 0 | 0 | 0 | 0 | 0 | 75 |
Returned | 0 | 0 | 0 | 0 | 0 | 75 |
Bone Warrior | 0 | 25 | 80 | 40 | 0 | 75 |
Burning Dead | 0 | 75 | 0 | 0 | 0 | 75 |
Horror | 0 | 0 | 80 | 40 | 0 | 75 |
Hell | Cold Damage | Fire Damage | Light Damage | Magical Damage | Physical Damage | Poison Damage |
---|---|---|---|---|---|---|
Skeleton | 0 | 0 | 100 | 0 | 33 | 75 |
Returned | 0 | 0 | 0 | 0 | 33 | 100 |
Bone Warrior | 25 | 50 | 100 | 70 | 33 | 105 |
Burning Dead | 0 | 100 | 0 | 0 | 33 | 75 |
Horror | 0 | 0 | 100 | 70 | 33 | 75 |
Skeleton Location
Skeleton can be encountered in these locations:
- Burial Grounds
- Stony Field
- Tristram
- Black Marsh
- Cave
- Crypt
- Mausoleum
- Pit
- Sewers
- Stony Tomb
- Halls of the Dead
- Claw Viper Temple
- Tal Rasha's Tomb
- Halls of Anguish (Nightmare & Hell Difficulty)
- Glacial Trail (Nightmare & Hell Difficulty)
Skeleton Notes & Tips
- Notes & Tips go here